Top 20 GigTubers of March 2023

1 year ago
13

I added two new features to The Top 20 GigTubers of the Month. You'll see the "view change" which is how this month's view count compare's to last month's. It may be confusing because some channels lost views compared to February, but still moved up in the standings. I've also included how many spots the channel climbed or descended compared to last month.

TOP 50 GIGTUBERS OF MARCH 2023
1 @LondonHustle 10,033,563 SAME
2 @wilcer 1,789,130 NEW
3 @rideshareuk 1,017,937 UP 15
4 @Therideshareguy 977,284 DOWN 1
5 @LondonEats 767,843 SAME
6 @YourDriverMike 747,089 DOWN 2
7 @driver-matty 714,321 UP 2
8 @Mr.Betonyou 681,962 DOWN 6
9 @SideHustleAddict 557,067 DOWN 3
10 @carsandcribs6159 521,072 DOWN 3
11 @pompeybites 390,770 UP 21
12 @DoordashDiaries 322,241 DOWN 2
13 @AskTorsten 275,115 DOWN 5
14 @EddieDoyle 235,730 DOWN 2
15 @GoHerping 227,590 NEW
16 @trevorsdeliveries 205,454 DOWN 1
17 @MooreFinance 188,028 DOWN 4
18 @RideAlongWithBri 183,311 DOWN 7
19 @bossupwithkae 180,432 DOWN 5
20 @NuggsDD 159,805 DOWN 1
21 @SaraElizabethYT 127,280 DOWN 4
22 @ZachDrivesFast 113,267 DOWN 2
23 @withpara 104,466 UP 18
24 @hannibalishungry 99,663 UP 11
25 @GigLife 94,801 DOWN 1
26 @MeganRismanOfficial 91,454 DOWN 3
27 @DrivenWyld 80,488 SAME
28 @JacobWarren1 74,474 UP 5
29 @TheLongIslandDashExperience 73,256 UP 2
30 @BestDasherAlive 71,280 SAME
31 @SinCityDeliveries 68,421 UP 8
32 @MooshiMoo 67,291 DOWN 10
33 @giggeezer 66,249 NEW
34 @jo_ezzy 64,418 DOWN 8
35 @thecaliforniaone 63,748 UP 5
36 @aphidcart 62,640 UP 1
37 @themeatymama 61,568 DOWN 11
38 @GigAcademyInc 58,510 UP 8
39 @GigTube 50,054 UP 10
40 @DashWithAshinCanada 49,412 UP 7
41 @FrecceroRideshare 47,841 UP 4
42 @UDMDELIVERS 47,263 DOWN 13
43 @TheBrashDasher 46,945 DOWN 18
44 @AtlantaDelivers 46,178 DOWN 10
45 @UberJeepAZ 44,641 DOWN 9
46 @GigMom 43,489 DOWN 2
47 @ronniespetv 39,765 DOWN 9
48 @TristanThomasYT 38,656 UP 2
49 @NovaDasher 35,590 NEW
50 @BeeZeeLove 32,239 NEW

#gigtube #gigtubers #gigeconomy #gigwork #gigworkers #mostpopular #mostviewed #mostviewedonyoutube #top10 #thegigtubepodcast #rideshare #grubdasheats

Loading comments...